Skip to content
Size Guide — Tuxedo Action

Updated with real customer data — tighter weight ranges and waist measurements for every size. Find your match below.

Step 1
Jacket Size Chart
Slim Body
Height Weight (lbs) Chest Waist Size
5'4"–5'7" 110–127 lbs 34–35" 26–28" 34R
5'4"–5'7" 128–140 lbs 35–36" 28–29" 36R
5'7"–5'10" 128–142 lbs 35–36" 28–30" 36R
5'7"–5'10" 143–155 lbs 36–37" 30–31" 38R
5'10"–6'0" 140–162 lbs 37–38" 29–31" 38R
5'10"–6'0" 163–175 lbs 38–39" 31–32" 40R
6'0"–6'2" 150–172 lbs 38–39" 30–32" 40R
6'0"–6'2" 173–185 lbs 39–40" 32–34" 42R
Regular Body
Height Weight (lbs) Chest Waist Size
5'4"–5'7" 130–144 lbs 36–37" 30–31" 36R
5'4"–5'7" 145–160 lbs 37–38" 31–32" 38R
5'7"–5'10" 145–168 lbs 37–38" 31–33" 38R
5'7"–5'10" 169–185 lbs 38–39" 33–34" 40R
5'10"–6'0" 160–183 lbs 38–40" 32–34" 40R
5'10"–6'0" 184–200 lbs 40–41" 34–35" 42R
6'0"–6'2" 175–190 lbs 40–42" 33–35" 42R
6'0"–6'2" 191–210 lbs 42–43" 35–36" 44R
Athletic Body
Height Weight (lbs) Chest Waist Size
5'7"–5'10" 140–165 lbs 38–40" 30–32" 38R
5'10"–6'1" 160–188 lbs 40–42" 31–33" 40R
6'1"–6'3" 175–192 lbs 42–44" 32–34" 42R
6'1"–6'3" 193–210 lbs 44–45" 34–36" 44R
Broad / Big Build
Height Weight (lbs) Chest Waist Size
5'6"–5'9" 180–205 lbs 42–44" 36–38" 44R
5'9"–6'1" 206–230 lbs 44–46" 38–40" 46R
6'1"–6'4" 220–260 lbs 46–48" 40–42" 46R
Step 2
Pants Size Chart
Pants — By Waist
Body Waist Recommended Pants
29" 29W
30" 30W
32" 32W
34" 34W
36" 36W
38" 38W
40" 40W
42" 42W
Use the waist number from Step 1's chart to find your pants size here.
Step 3
Still Not Sure?
We're happy to double-check for you.
Let our fit experts guide you. Fill out the form and get your perfect size in 1–2 business days — shop with confidence.

Subscribe to our newsletter

Sign up and get 10% OFF your first order.

Order Insurance

Unleash the power of post-purchase guarantees.

Easy Return

Customer service will assist you in completing a convenient return.

Compliance

Each order will be supervised by the bank organization.